# Gorillaz — The Mountain Tour, US & Canada 2026

Researched November 1, 2026 from individual [setlist.fm artist records](https://www.setlist.fm/setlists/gorillaz-13d681d1.html). All 23 dates on the supplied poster have populated individual records. The dataset contains **592 listed song entries and 67 distinct titles**.

These are community-maintained concert records, not official band-issued setlists. Each show retains its direct source URL in `setlists-research.json`. Song counts exclude tape-only music, encore headings, and soundchecks. They retain listed covers and a documented New York false start.

| Date | City | Venue | Listed song entries |
| --- | --- | --- | --- |
| 2026-09-17 | Orlando, FL | Kia Center | [24](https://www.setlist.fm/setlist/gorillaz/2026/kia-center-orlando-fl-63481aa7.html) |
| 2026-09-18 | Miami, FL | Kaseya Center | [23](https://www.setlist.fm/setlist/gorillaz/2026/kaseya-center-miami-fl-6b481aa6.html) |
| 2026-09-20 | Atlanta, GA | Shaky Knees Music Festival — Piedmont Park, Peachtree Stage | [20](https://www.setlist.fm/setlist/gorillaz/2026/piedmont-park-peachtree-stage-atlanta-ga-6b48fe86.html) |
| 2026-09-23 | Charlotte, NC | Spectrum Center | [25](https://www.setlist.fm/setlist/gorillaz/2026/spectrum-center-charlotte-nc-73481aa5.html) |
| 2026-09-26 | Washington, DC | Capital One Arena | [25](https://www.setlist.fm/setlist/gorillaz/2026/capital-one-arena-washington-dc-7b481aa4.html) |
| 2026-09-27 | Camden, NJ | Freedom Mortgage Pavilion | [26](https://www.setlist.fm/setlist/gorillaz/2026/freedom-mortgage-pavilion-camden-nj-6b481a9a.html) |
| 2026-09-29 | New York, NY | Madison Square Garden | [28](https://www.setlist.fm/setlist/gorillaz/2026/madison-square-garden-new-york-ny-7b481a98.html) |
| 2026-10-01 | Boston, MA | TD Garden | [23](https://www.setlist.fm/setlist/gorillaz/2026/td-garden-boston-ma-7b481a9c.html) |
| 2026-10-03 | Montreal, QC | Centre Bell | [25](https://www.setlist.fm/setlist/gorillaz/2026/centre-bell-montreal-qc-canada-6b481a92.html) |
| 2026-10-04 | Toronto, ON | Scotiabank Arena | [26](https://www.setlist.fm/setlist/gorillaz/2026/scotiabank-arena-toronto-on-canada-6b481ae2.html) |
| 2026-10-06 | Cleveland, OH | Rocket Arena | [26](https://www.setlist.fm/setlist/gorillaz/2026/rocket-arena-cleveland-oh-7b481a90.html) |
| 2026-10-07 | Detroit, MI | Little Caesars Arena | [28](https://www.setlist.fm/setlist/gorillaz/2026/little-caesars-arena-detroit-mi-63481a97.html) |
| 2026-10-08 | Chicago, IL | United Center | [27](https://www.setlist.fm/setlist/gorillaz/2026/united-center-chicago-il-63481a8b.html) |
| 2026-10-15 | Austin, TX | Moody Center | [25](https://www.setlist.fm/setlist/gorillaz/2026/moody-center-austin-tx-73481a89.html) |
| 2026-10-16 | Fort Worth, TX | Dickies Arena | [25](https://www.setlist.fm/setlist/gorillaz/2026/dickies-arena-fort-worth-tx-7b481a88.html) |
| 2026-10-18 | Denver, CO | Ball Arena | [27](https://www.setlist.fm/setlist/gorillaz/2026/ball-arena-denver-co-63481a8f.html) |
| 2026-10-20 | Salt Lake City, UT | Delta Center | [27](https://www.setlist.fm/setlist/gorillaz/2026/delta-center-salt-lake-city-ut-6b481a8e.html) |
| 2026-10-23 | Phoenix, AZ | Mortgage Matchup Center | [25](https://www.setlist.fm/setlist/gorillaz/2026/mortgage-matchup-center-phoenix-az-73481a8d.html) |
| 2026-10-24 | Los Angeles, CA | Kia Forum, Inglewood | [28](https://www.setlist.fm/setlist/gorillaz/2026/kia-forum-inglewood-ca-7b481a8c.html) |
| 2026-10-25 | San Diego, CA | Pechanga Arena | [26](https://www.setlist.fm/setlist/gorillaz/2026/pechanga-arena-san-diego-ca-63481a83.html) |
| 2026-10-28 | Oakland, CA | Oakland Arena | [27](https://www.setlist.fm/setlist/gorillaz/2026/oakland-arena-oakland-ca-73481a81.html) |
| 2026-10-30 | Portland, OR | Moda Center | [27](https://www.setlist.fm/setlist/gorillaz/2026/moda-center-portland-or-7b481a80.html) |
| 2026-10-31 | Seattle, WA | Climate Pledge Arena | [29](https://www.setlist.fm/setlist/gorillaz/2026/climate-pledge-arena-seattle-wa-6b481a86.html) |

## Data interpretation

- `songs` is an ordered array of song titles, without tape interludes or soundcheck songs.
- `encoreStartsAt` is a one-based position when the source labels an encore; `null` means the source does not label the break.
- Orlando has 24 songs; the web extractor's numbered encore heading is excluded.
- Miami's printed “Stylo” was not played and is excluded.
- New York's “Don't Get Lost in Heaven” is a false start, retained as a listed entry.
- Phoenix's “Happy Birthday to You” is a cover, retained as a listed entry.
- Montreal and Los Angeles omit the tape-only “Interlude: Elevator Going Up.”
- Seattle omits tape-only “Transylvania 6-5000” and “My Melancholy Baby.” It has 29 live song entries.
- The canonical title is “New Genious (Brother),” preserving the album's intentional spelling.
- The poster labels the Kia Forum stop Los Angeles; setlist.fm locates it in Inglewood. The dataset retains Los Angeles as the tour stop and states Inglewood in the venue field.
- An early official YouTube trailer description has apparent inconsistent labels for Phoenix and Oakland (Glendale/San Jose and Oct 22). The supplied poster and the dated setlist.fm records agree on **Phoenix, Oct 23** and **Oakland, Oct 28**, which this app should use.

Setlist titles and basic concert facts only have been collected; lyrics have not been copied.

